₹28000
| Flow Rate | 45 to 50 Ltr/Hrs |
| Power Ring | 24 VDC |
| Ampere | 3 to 3.5 amps |
| Installation | Wall Mounted |
| Purification | 5 Stages |
| Purification of TDS | 96 – 98 % |
| Purification Systems | RO + Alkaline |
| Input Water Temp. | Min 50C – Max 400C |
₹28000
| Flow Rate | 45 to 50 Ltr/Hrs |
| Power Ring | 24 VDC |
| Ampere | 3 to 3.5 amps |
| Installation | Wall Mounted |
| Purification | 5 Stages |
| Purification of TDS | 96 – 98 % |
| Purification Systems | RO + Alkaline |
| Input Water Temp. | Min 50C – Max 400C |
Reviews
There are no reviews yet.