Description
- 30 BPM Mineral Water RFC
- Input Air Blower Conveyor 4 Ft. of S.
- Output Conveyor 10 Ft. of S.
- S Inspection Box with light.
- Acrylic Section with S.S
- Shrink Tunnel
Elevator
30 BPM Bottling Machine
₹900000
| Model Number | B.M.T.- 1800 |
| Production capacity | 2400-> 200ML / 2100-> 500ML / 1800-> 1ltr Bottles |
| Production Capacity for 1 Liter | 1800 Bottles |
| Filling Capacity | 200 ml to 2,000 ml |
| Neck Description | Standard for full range |
| Voltage | 380 V / 3 Ph / 50Hz |
| Total Power | 7.5 HP |
| Unit Dimensions (L x W x H) | 15Feet x 25Feet x 600 |
| Wash Stages | 1 Stage |
| Rinsing & Washing Heads | 6 |
| Filling Heads | 6 |
| Capping Heads | 4 |
| Structure | Mono block |
| Drive | Delta Make |
| Air Blower | 0.5 Hp KIRLOSKAR / CROMPTON |
| Main Motor | 2 Hp KIRLOSKAR / CROMPTON |
| Conveyor Gear Motor | 50.40 Ratio Shree sales Make |
| Gear Box | Chamunda Make |
| Shrink Tunnel Machine | BMT |
| Water level control for Water tank | 1” Valve for S.S 304 |
| Bottle Type | PET Bottles only (NO GLASS) |
Elevator
Reviews
There are no reviews yet.