₹80000
| Model | Swadesh 250 LPH |
| Purification Capacity | 250 Liter/Hour |
| Maximum duty Cycle | 5000 Liter/Day |
| Input Voltage | 220V AC I Phase |
| Raw Water Pump | 0.5 Hp Centrifugal |
| Pre-Treatment | 1054 Multi Grade Sand Carbon Filter |
| Pre-Treatment Back wash function | Automatic / Manual |
| Antiscalant Dosing System | Metering Type |
| Micron Cartridge Filter – I | 4″x20″ @ 5 Micron |
| Micron Cartridge Filter – II | 4″x20″ @ 5 Micron |
| High Pressure Pump | 1 – 1.5 HP Vertical Multistage |
| Reverse Osmosis Unit (Membrane) | BW4040 TFC – 1 Nos |
| Low Pressure Switch | 0 to7 PSI @ 15A |
| Flow Meter | Rotameter 2 Nos |
| Pressure Gauge | Glycerin Type 2 Nos |
| Control Panel | Fully Automatic PLC Darco |
| Mounting Skid | SS202 |
| Piping | UPVC |






Reviews
There are no reviews yet.