₹695000
| SR. NO | DESCRIPTION | |
| 1 | Capacity | 800 BPH |
| 2 | No of Cavity | 2 Cavity |
| 3 | Machine Type | Pneumatic |
| 4 | Heating | Infrared |
| 5 | No of Heating Zone | 6 + 6 |
| 6 | Compressor | 20 HP |
| 7 | Chiller | 2 Ton |
| 8 | Dryer | 60 CFM |
| 9 | Machine Operating | 1 Side |
₹695000
| SR. NO | DESCRIPTION | |
| 1 | Capacity | 800 BPH |
| 2 | No of Cavity | 2 Cavity |
| 3 | Machine Type | Pneumatic |
| 4 | Heating | Infrared |
| 5 | No of Heating Zone | 6 + 6 |
| 6 | Compressor | 20 HP |
| 7 | Chiller | 2 Ton |
| 8 | Dryer | 60 CFM |
| 9 | Machine Operating | 1 Side |
Reviews
There are no reviews yet.